您的位置:首页 > 产品中心 > Carboxen®1010 多孔层壁涂开管柱
Carboxen®1010 多孔层壁涂开管柱
Carboxen®-1010 PLOT Capillary GC Column
产品编号: | 3453280 |
规格: | L × I.D. 30 m × 0.32 mm, average thickness 15 μm |
包装规格: | 1 EA |
产品类别: | 进口试剂 |
品牌: | Supelco |
优惠价: | 立即咨询 |
产品别名
Carboxen®1010 多孔层壁涂开管柱
Carboxen®-1010 PLOT Capillary GC Column
Carboxen 1010 PLOT Column, 30m x 0.32mm
Carboxen1010 多孔层壁涂开管柱 30m×0.32mm
基本信息
EC number【EC 号】 | 262-373-8 |
General description【一般描述】 | Porous-layer open-tubular (PLOT) columns are a powerful tool suitable in gas chromatography for analysis of fixed gases, light hydrocarbons and volatile solvents. They are mostly preferred over traditional columns. 应用 :该色谱柱是分离永久性气体所有主要组分(氦气、氢气、氧气、氮气、一氧化碳、甲烷和二氧化碳)和同一分析中的轻烃 (C2-C3) 的理想选择。它是商业上唯一能够分离永久气体中所有主要组分的色谱柱。该色谱柱还可在低温下分离氧气和氮气。 USP 代码 :无 阶段 :
|
Application【应用】 | Gas chromatograph (GC), equipped with a 1010 Carboxen® GC Plot capillary column and a thermal conductivity detector (TCD) was also used for the chemical analyses of the composition of product gas in the batch enrichment assays, during bioprospecting thermophilic microorganisms derived from Icelandic hot springs which are efficient producers of hydrogen and ethanol. |
Other Notes【其他说明】 | Complementary products: Syringes Vials Gas Purification and Gas Management Inlet Liners, Glass Wool, and Specialized Hand Tools Septa and Specialized Hand Tools Column Ferrules, Nuts, and Specialized Hand Tools |
Legal Information【法律信息】 | ASTM is a registered trademark of American Society for Testing and Materials Carboxen is a registered trademark of sigma-aldrich Co. LLC |
产品性质
material【物料】 | fused silica |
agency | ASTM® D3612-96 |
description【描述】 | PLOT = Porous Layer Open Tubular |
manufacturer/tradename | Carboxen® |
parameter【参数】 | ≤25-250 ℃ temperature (isothermal or programmed) |
average thickness【平均厚度】 | 15 μm |
df | 15 μm |
technique(s) | gas chromatography (GC): suitable |
L × I.D.【长度 × 内径】 | 30 m × 0.32 mm |
matrix active group【基质活性基团】 | Carbon molecular sieve phase |
application(s) | chemicals and industrial polymers food and beverages |
column type【色谱柱类型】 | capillary PLOT |