您的位置:首页 > 产品中心 > GranuCult® Baird-Parker agar (base)
GranuCult® Baird-Parker agar (base)
产品编号: | 4061016 |
规格: | acc. ISO 6888 and FDA-BAM, suitable for microbiology |
包装规格: | 500 G |
产品类别: | 进口试剂 |
品牌: | Millipore |
优惠价: | 立即咨询 |
产品别名
GranuCult® Baird-Parker agar (base)
Staphylococcus selective agar, Staphylococcus selective agar acc. to BAIRD-PARKER (base)
产品性质
Quality Level【质量水平】 | 200 |
agency | APHA ISO 6888 |
reg. compliance | FDA (BAM) |
form【形式】 | medium granules (dehydrated (DCM)) |
manufacturer/tradename | GranuCult® |
technique(s) | microbe id | specific enzyme detection: suitable microbiological culture: suitable |
pH【pH值(酸碱度)】 | 6.8 (37 ℃, 58 g/L in H2O) |
solubility【溶解性】 | 58 g/L |
bulk density【堆积密度】 | 570 kg/m3 |
application(s) | food and beverages microbiology |
storage temp.【储存温度】 | 15-25℃ |
suitability【适用性】 | Staphylococcus spp. |
基本信息
General description【一般描述】 | GranuCult® Baird-Parker agar (base) is used for the isolation and enumeration of Staphylococcus aureus. This medium contains lithium chloride and tellurite to inhibit the growth of accompanying microbial flora, whereas pyruvate and glycine selectively stimulate the growth of staphylococci. Agar is the solidifying agent. The egg-yolk content makes the medium opaque. Staphylococcus colonies show two characteristic features when grown in this medium: (a) characteristic zones and rings are formed as a result of lipolysis and proteolysis, and (b) reduction of tellurite to tellurium produces a black coloration. The egg-yolk reaction and tellurite reduction usually occur together with a positive coagulase reaction and thus can serve as an index for the latter. According to EN ISO 6888-1, the addition of sulfamethazine is advised to suppress the growth and swarming of Proteus sp., if these are suspected in the test sample. |
Application【应用】 | GranuCult® Baird-Parker agar (base) is used for the isolation, presumptive identification, and enumeration of Staphylococcus aureus from food and animal feed as well as from other materials. |
Linkage【联系】 | Replaces: 1.05406.5007 |
Analysis Note【分析说明】 | Appearance (clearness): clear to turbid Appearance (color): yellowish-brown pH-value (25 °C): 6.6 - 7.0 Solidification behaviour (2 hrs., 45 °C): liquid Growth promotion test in accordance with the current version of DIN EN ISO 11133. Inoculum on reference medium (Staphylococcus aureus ATCC 6538 (WDCM 00032)): Inoculum on reference medium (Staphylococcus aureus ATCC 25923 (WDCM 00034)): Colony count (Staphylococcus aureus ATCC 6538 (WDCM 00032)): Colony count (Staphylococcus aureus ATCC 25923 (WDCM 00034)): Recovery on test medium (Staphylococcus aureus ATCC 6538 (WDCM 00032)): ≥ 50 % Recovery on test medium (Staphylococcus aureus ATCC 25923 (WDCM 00034)): ≥ 50 % Growth (Escherichia coli ATCC 8739 (WDCM 00012)): no growth Growth (Escherichia coli ATCC 25922 (WDCM 00013)): no growth Growth (Staphylococcus saprophyticus ATCC 15305 (WDCM 00159)): no limit Growth (Staphylococcus epidermidis ATCC 12228 (WDCM 00036)): no limit Growth (Enterococcus hirae ATCC 8043 (WDCM 00089)): no limit Growth (Proteus mirabilis ATCC 29906 (WDCM 00023)): no limit Colonies (Staphylococcus aureus ATCC 6538 (WDCM 00032)): Black or grey colonies with clear halo Colonies (Staphylococcus aureus ATCC 25923 (WDCM 00034)): Black or grey colonies with clear halo Colonies (Staphylococcus saprophyticus ATCC 15305 (WDCM 00159)): Black or grey colonies without clear halo Colonies (Staphylococcus epidermidis ATCC 12228 (WDCM 00036)): Black or grey colonies without clear halo Colonies (Enterococcus hirae ATCC 8043 (WDCM 00086)): Black or grey colonies without clear halo Colonies (Proteus mirabilis ATCC 29906 (WDCM 00023)): Brown or black colonies without clear halo Incubation: 24 ± 2 to 48 ± 2 hours at 37 ± 1 °C aerobic E.coli 48 ± 2 hours at 37 ± 1 °C aerobic A recovery rate of 50 % is equivalent to a productivity value of 0.5. The indicated colony counts result from the sum of a triple determination. Reference media: Tryptic Soy Agar |
Footnote【附注】 | We offer two media types: the superior granulated GranuCult® and the cost-efficient powdered NutriSelect® culture media, depending on your needs. The designations basic, plus, or prime are added to indicate the quality control level, from basic quality control to standard QC plus to prime for full regulatory compliance. |
Legal Information【法律信息】 | GRANUCULT is a registered trademark of Merck KGaA, Darmstadt, Germany NutriSelect is a registered trademark of Merck KGaA, Darmstadt, Germany |
安全信息
Pictograms【象形图】 | GHS07 |
Signal word【警示用语:】 | Warning |
Hazard Statements | H317 - H319 |
Precautionary Statements | P261 - P264 - P272 - P280 - P302 + P352 - P305 + P351 + P338 |
Hazard Classifications【危险分类】 | Eye Irrit. 2 - Skin Sens. 1 |
Storage Class Code【储存分类代码】 | 11 - Combustible Solids |
WGK | WGK 1 |