您的位置:首页 > 产品中心 > Ascentis® Express HILIC, 5 μm HPLC Column
Ascentis® Express HILIC, 5 μm HPLC Column
基本信息
NACRES | SB.52 |
General description【一般描述】 | Ascentis Express 5 μm HILIC is a high-speed, high-performance liquid chromatography column based on a 5-micron Fused-Core® particle design. The Fused-Core particle provides a thin porous shell of high-purity silica surrounding a solid silica core. This particle design exhibits very high column efficiency due to the shorter diffusion paths in the 0.6-micron thick porous shell around and an overall particle size of ~5-microns. The bare silica stationary phase of Ascentis Express 5 μm HILIC provides a column that can be used for traditional normal phase separations using non-polar, totally organic mobile phases or for aqueous normal phase chromatography with the typical reversed-phase mobile phases for hydrophilic interactive liquid chromatography (HILIC) of basic, acidic, or neutral compounds. Column Characteristics The Fused-Core particle has a surface area of ~ 100 m2/g and an average pore size of 90Å. The Fused-Core particles are 30% to 50% heavier than commercially available totally porous particles due to the density of the solid cores. Therefore, the effective surface area per column is similar to columns packed with totally porous particles having surface areas in the 160-200 m2/g range. |
Recommended products【推荐产品】 | Discover LiChropur reagents ideal for HPLC or LC-MS analysis |
Legal Information【法律信息】 | Ascentis is a registered trademark of sigma-aldrich Co. LLC Fused-Core is a registered trademark of Advanced Materials Technology, Inc. |
产品性质
material【物料】 | stainless steel column |
Quality Level【质量水平】 | 100 |
agency | suitable for USP L3 |
product line【产品线】 | Ascentis® |
feature【特点】 | endcapped: no |
manufacturer/tradename | Ascentis® |
packaging【包装】 | 1 ea of |
parameter【参数】 | 60 ℃ temp. range 600 bar max. pressure (9000 psi) |
technique(s) | HPLC: suitable LC/MS: suitable |
L × I.D.【长度 × 内径】 | 15 cm × 4.6 mm |
impurities【杂质】 | <5 ppm metals |
matrix【基质】 | Fused-Core particle platform superficially porous particle |
matrix active group【基质活性基团】 | silica phase |
Particle size【粒径】 | 5 μm |
pore size【孔径】 | 90 Å pore size |
surface area【表面积】 | 90 m2/g |
operating pH | 1-8 |
application(s) | food and beverages |
separation technique【分离技术】 | hydrophilic interaction (HILIC) normal phase |
安全信息
Storage Class Code【储存分类代码】 | 13 - Non Combustible Solids |
WGK | WGK 3 |