您的位置:首页 > 产品中心 > 500-38-9, 去甲二氢愈创木酸
去甲二氢愈创木酸
Nordihydroguaiaretic Acid
产品价格查看更多规格...
产品编号 | 包装单位 | 单价(元) | 国内现货 | 国外库存 | 询价单 |
4103100 | 500 mg | 4670 |
产品别名
500-38-9
去甲二氢愈创木酸
Nordihydroguaiaretic Acid
Masoprocol
4,4′-(2,3-Dimethyltetramethylene)dipyrocatechol
NDGA
1,4-Bis(3,4-dihydroxyphenyl)-2,3-dimethylbutane
1,4-双(3,4-二羟苯基)-2,3-二甲基丁烷
4,4′-(2,3-二甲基四亚甲基)二邻苯二酚
马索罗酚
结构式
基本信息
Linear Formula【线性分子式】 | [-CH(CH3)CH2C6H3-1,2-(OH)2]2 |
Molecular weight | 302.36 |
Beilstein | 2056826 |
MDL number | MFCD00002206 |
General description【一般描述】 | Pharmaceutical secondary standards for application in quality control provide pharma laboratories and manufacturers with a convenient and cost-effective alternative to the preparation of in-house working standards |
Biochem/physiol Actions【生化/生理作用】 | 脂氧合酶抑制剂;含多酚的邻二羟基(儿茶酚)结构。 |
Analysis Note【分析说明】 | These secondary standards offer multi-traceability to the USP, EP and BP primary standards, where they are available. |
Other Notes【其他说明】 | This Certified Reference Material (CRM) is produced and certified in accordance with ISO 17034 and ISO/IEC 17025. All information regarding the use of this CRM can be found on the certificate of analysis. |
产品性质
grade【等级】 | certified reference material pharmaceutical secondary standard |
description【描述】 | Pharmaceutical Secondary Standard; Certified Reference Material |
form【形式】 | crystals |
packaging【包装】 | pkg of 500 mg |
mp | 184-186 ℃ (lit.) |
storage temp.【储存温度】 | -10 to -25℃ |
SMILES string | CC(Cc1ccc(O)c(O)c1)C(C)Cc2ccc(O)c(O)c2 |
InChI | 1S/C18H22O4/c1-11(7-13-3-5-15(19)17(21)9-13)12(2)8-14-4-6-16(20)18(22)10-14/h3-6,9-12,19-22H,7-8H2,1-2H3 |
InChI key | HCZKYJDFEPMADG-UHFFFAOYSA-N |
安全信息
Pictograms【象形图】 | GHS07 |
Signal word【警示用语:】 | Warning |
Hazard Statements | H302 - H315 - H319 - H335 |
Precautionary Statements | P261 - P264 - P270 - P301 + P312 - P302 + P352 - P305 + P351 + P338 |
Hazard Classifications【危险分类】 | Acute Tox. 4 Oral - Eye Irrit. 2 - Skin Irrit. 2 - STOT SE 3 |
Target Organs【靶器官】 | Respiratory system |
Storage Class Code【储存分类代码】 | 11 - Combustible Solids |
WGK | WGK 3 |