您的位置:首页 > 产品中心 > ECM Cell Adhesion Array Kit, colorimetric
ECM Cell Adhesion Array Kit, colorimetric
产品编号: | 4118388 |
规格: | The ECM Cell Adhesion Array kit is useful for assessing specific cell surface integrins, monitoring in vitro cell differentiation, or screening potential cell adhesion promoters/inhibitors. |
包装规格: | 1 PLATE |
产品类别: | 进口试剂 |
品牌: | Sigma-Aldrich |
优惠价: | 立即咨询 |
基本信息
eCl@ss | 32161000 |
NACRES | NA.32 |
General description【一般描述】 | Introduction: Cell adhesion plays a major role in cellular communication and regulation, and is of fundamental importance in the development and maintenance of tissues. Scientists are continually examining the adhesion, migration, and invasion of many diverse cell types on various extracellular matrix (ECM) component proteins. The CHEMICON In addition, Chemicon continues to provide numerous migration, invasion, and adhesion products including: · Alpha Integrin-Mediated Cell Adhesion Array Kit (Colorimetric) (ECM530) · Beta Integrin-Mediated Cell Adhesion Array Kit (Colorimetric) (ECM531) · Alpha/Beta Integrin-Mediated Cell Adhesion Array Combo Kit (Colorimetric) (ECM532) · Alpha Integrin-Mediated Cell Adhesion Array Kit (Fluorimetric) (ECM533) · Beta Integrin-Mediated Cell Adhesion Array Kit (Fluorimetric) (ECM534) · Alpha/Beta Integrin-Mediated Cell Adhesion Array Combo Kit (Fluorimetric) (ECM535) · ECM Cell Adhesion Array Kit (Fluorimetric) (ECM545) · QCM · QCM · QCM · QCM · QCM · 24-well Insert Cell Migration and Invasion assay systems · CytoMatrix · QuantiMatrix Test Principle: The CHEMICON Additional information about the ECM components provided in the kit: |
Application【应用】 | Research Category Cell Structure The CHEMICON For Research Use Only. Not for use in diagnostic procedures. |
Components【组分】 | ECM Array Plate: (PN: 90652) One 96-well plate with 12 strips. Each 8-well strip consists of 7 different human, ECM protein-coated wells (Collagen I, Collagen II, Collagen IV, Fibronectin, Laminin, Tenascin, Vitronectin) and one BSA-coated well (negative control). See the plate layout on Data sheet. Cell Stain Solution: (Part No. 90144) One bottle - 20 mL. Extraction Buffer: (Part No. 90145) One bottle - 20 mL. Assay Buffer: (Part No. 90601) One bottle - 100 mL. |
Legal Information【法律信息】 | CHEMICON is a registered trademark of Merck KGaA, Darmstadt, Germany |
产品性质
Quality Level【质量水平】 | 100 |
species reactivity | human |
manufacturer/tradename | Chemicon® |
technique(s) | cell based assay: suitable |
Detection Method | colorimetric |
shipped in【运输】 | wet ice |
packaging【包装】 | 1 plate in 96 wells 96 wells |
产品说明
Storage and Stability【储存及稳定性】 | The ECM Array Plate can be stored at 2° to 8°C in the foil pouch up to its expiration date. Unused strips may be placed back in the pouch for storage. Ensure that the desiccant remains in the pouch, and that the pouch is securely closed. Keep the remaining kit components at 2° to 8°C. Precautions: · Cell stain contains minor amounts of crystal violet, a toxic substance, which may cause cancer and heritable genetic damage. Handle with caution. Toxic by inhalation and if swallowed. Irritating to eyes, respiratory system and skin. · Extraction buffer contains alcohol. Avoid internal consumption. |
Disclaimer【免责声明】 | Unless otherwise stated in our catalog or other company documentation accompanying the product(s), our products are intended for research use only and are not to be used for any other purpose, which includes but is not limited to, unauthorized commercial uses, in vitro diagnostic uses, ex vivo or in vivo therapeutic uses or any type of consumption or application to humans or animals. |